Q1 | Q2 | Q3 | Q4 | OT | FINAL | |
---|---|---|---|---|---|---|
Colorado | 7 | 7 | 0 | 13 | 0 | 27 |
Arizona State | 7 | 10 | 0 | 7 | 0 | 24 |
NAME | QBR | TD | AVG | YDS | C/ATT |
---|---|---|---|---|---|
Shedeur Sanders | 61.3 | 1 | 5.7 | 239 | 26/42 |
NAME | QBR | TD | AVG | YDS | C/ATT |
---|---|---|---|---|---|
Trenton Bourguet | 50.9 | 1 | 6.8 | 335 | 32/49 |
NAME | LONG | TD | AVG | YDS | REC |
---|---|---|---|---|---|
Omarion Miller | 9 | 0 | 9.0 | 9 | 1 |
Xavier Weaver | 11 | 0 | 8.5 | 17 | 2 |
Anthony Hankerson | 8 | 0 | 5.8 | 23 | 4 |
Dylan Edwards | 15 | 0 | 8.0 | 24 | 3 |
Michael Harrison | 12 | 0 | 6.0 | 36 | 6 |
Jimmy Horn Jr. | 24 | 0 | 9.8 | 49 | 5 |
Javon Antonio | 43 | 1 | 16.2 | 81 | 5 |
NAME | LONG | TD | AVG | YDS | REC |
---|---|---|---|---|---|
Cameron Skattebo | 14 | 0 | 8.5 | 17 | 2 |
Messiah Swinson | 18 | 0 | 18.0 | 18 | 1 |
Melquan Stovall | 13 | 0 | 6.4 | 32 | 5 |
Troy Omeire | 27 | 1 | 21.0 | 42 | 2 |
Xavier Guillory | 26 | 0 | 15.3 | 61 | 4 |
Elijhah Badger | 30 | 0 | 11.2 | 134 | 12 |
Kyson Brown | 2 | 0 | 2.0 | 2 | 1 |
Bryce Pierre | 5 | 0 | 5.0 | 5 | 1 |
Andre Johnson | 5 | 0 | 4.5 | 9 | 2 |
Giovanni Sanders | 9 | 0 | 7.5 | 15 | 2 |
NAME | YDS | CAR | LONG | TD | AVG |
---|---|---|---|---|---|
Kavosiey Smoke | -2 | 1 | 0 | 0 | -2.0 |
Xavier Weaver | 1 | 1 | 1 | 1 | 1.0 |
Dylan Edwards | 16 | 7 | 6 | 0 | 2.3 |
Anthony Hankerson | 58 | 10 | 13 | 0 | 5.8 |
Shedeur Sanders | -17 | 11 | 16 | 1 | -1.5 |
NAME | LONG | TD | AVG | YDS | CAR |
---|---|---|---|---|---|
Trenton Bourguet | 12 | 1 | -0.1 | -1 | 9 |
Tevin White | 6 | 0 | 1.0 | 3 | 3 |
Kyson Brown | 5 | 0 | 3.7 | 11 | 3 |
Cameron Skattebo | 11 | 1 | 3.8 | 49 | 13 |
Giovanni Sanders | 0 | 0 | -5.0 | -5 | 1 |
NAME |
---|
NAME | FUM |
---|---|
Trenton Bourguet | 1 |
NAME | PD | QB HUR | TFL | SACKS | SOLO | TOT |
---|---|---|---|---|---|---|
Shane Cokes | 1 | 0 | 0 | 0 | 1 | 2 |
Jordan Domineck | 0 | 1 | 0 | 0 | 1 | 1 |
Taijh Alston | 0 | 1 | 0 | 0 | 1 | 1 |
Cam'Ron Silmon-Craig | 1 | 0 | 0 | 0 | 2 | 3 |
Omarion Cooper | 2 | 0 | 0 | 0 | 6 | 7 |
LaVonta Bentley | 1 | 0 | 2 | 1 | 7 | 11 |
Amari McNeill | 0 | 0 | 1 | 1 | 1 | 2 |
Arden Walker | 0 | 0 | 1 | 1 | 1 | 2 |
Bishop Thomas | 0 | 0 | 1 | 0 | 3 | 3 |
Myles Slusher | 0 | 0 | 1 | 1 | 6 | 6 |
Rodrick Ward | 0 | 0 | 1 | 0 | 4 | 8 |
Jaden Milliner-Jones | 0 | 0 | 0 | 0 | 1 | 1 |
Adam Hopkins | 0 | 0 | 0 | 0 | 1 | 1 |
Jaylen Ellis | 0 | 0 | 0 | 0 | 1 | 1 |
Leonard Payne Jr. | 0 | 0 | 0 | 0 | 1 | 1 |
Kavosiey Smoke | 0 | 0 | 0 | 0 | 1 | 1 |
Khairi Manns | 0 | 0 | 0 | 0 | 1 | 2 |
Carter Stoutmire | 0 | 0 | 0 | 0 | 2 | 2 |
Marvin Ham II | 0 | 0 | 0 | 0 | 2 | 3 |
Brendan Gant | 0 | 0 | 0 | 0 | 2 | 3 |
Shilo Sanders | 0 | 0 | 0 | 0 | 5 | 6 |
NAME | SACKS | SOLO | TOT | QB HUR | PD | TFL |
---|---|---|---|---|---|---|
Clayton Smith | 0.5 | 1 | 2 | 3 | 0 | 0.5 |
Michael Matus | 0.5 | 1 | 2 | 2 | 0 | 0.5 |
Anthonie Cooper | 0.5 | 1 | 3 | 0 | 0 | 1 |
Prince Dorbah | 2.5 | 4 | 7 | 0 | 0 | 3.5 |
B.J. Green II | 1 | 5 | 7 | 1 | 0 | 1.5 |
Ian Hershey | 0 | 1 | 1 | 0 | 0 | 0 |
Alphonso Taylor | 0 | 1 | 2 | 0 | 0 | 0 |
Demetries Ford | 0 | 1 | 2 | 0 | 0 | 0 |
Shamari Simmons | 0 | 2 | 2 | 0 | 1 | 0 |
Chris Edmonds | 0 | 1 | 3 | 0 | 0 | 0 |
Ro Torrence | 0 | 3 | 5 | 0 | 2 | 0 |
Jordan Clark | 0 | 3 | 5 | 0 | 1 | 0 |
Dashaun Mallory | 0 | 2 | 6 | 0 | 0 | 0.5 |
Caleb McCullough | 0 | 5 | 6 | 0 | 0 | 0 |
Tate Romney | 0 | 4 | 7 | 0 | 2 | 0.5 |
James Djonkam | 0 | 0 | 1 | 0 | 0 | 0 |
C.J. Fite | 0 | 0 | 2 | 0 | 0 | 1 |
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Jimmy Horn Jr. | -2 | -2.0 | -2 | 1 |
Xavier Weaver | 51 | 51.0 | 51 | 1 |
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Melquan Stovall | 7 | 7.0 | 7 | 1 |
Javen Jacobs | 8 | 8.0 | 8 | 1 |
NAME |
---|
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Michael Matus | 7 | 7.0 | 7 | 1 |
Elijhah Badger | 22 | 17.5 | 35 | 2 |
NAME | LONG | IN 20 | AVG | YDS | NO |
---|---|---|---|---|---|
Mark Vassett | 60 | 2 | 49.6 | 347 | 7 |
NAME | LONG | IN 20 | AVG | YDS | NO |
---|---|---|---|---|---|
Cameron Skattebo | 53 | 1 | 53.0 | 53 | 1 |
Ian Hershey | 50 | 3 | 41.7 | 250 | 6 |
NAME | PTS | XP | LONG | PCT | FG |
---|---|---|---|---|---|
Alejandro Mata | 9 | 3/3 | 43 | 100.0 | 2/2 |
NAME | PTS | XP | LONG | PCT | FG |
---|---|---|---|---|---|
Dario Longhetto | 6 | 3/3 | 33 | 50.0 | 1/2 |